d.o.b. 6/23/96
| CH Tri-Sett Vintage Pipedream | CH Justin of Tri-Sett JH | Chimney Soot of Tri-Sett | AmCanCH Bonnie Brae's Apple Brandy | AmCanCH Loch Adair Merri-Mac |
| CH Afternod Adair of Ballantrae | ||||
| Gordon Hill Virginia Vamp | CH Sangerfield Sprots DonJock Adair CD | |||
| Hi-Laway's Quota of Gordon Hill | ||||
| Beaconfield Toto | CH Ironwood's Solar Eclipse | CH Kendelee Pendragon | ||
| CH Rockaplenty's Salute to Erik | ||||
| CH Penchris Ellea Ness McVay | CH Loch Loin Fin McCoul CD | |||
| CH Enniscroft Wendy McGirr | ||||
| AmCanCH Tri-Sett Occupational Hazard | CH Woodsmoke's Classic Alibi | CH Gordon Hill Alabama Slammer | CH Gordon Hill Run For Daylight | |
| CH Gordon Hill Zephyr | ||||
| CH Canterbury's Blue Velvet | Fieldstone Oh Henry | |||
| CH Fieldstone Serenade | ||||
| AmCanCH Tri-Sett Chartreuse CD | AmCanCH Bonnie Brae's Apple Brandy | AmCanCH Loch Adair Merri-Mac | ||
| CH Afternod Adair of Ballantrae | ||||
| AmCanCH Jadehill Ashran of Tri-Sett CD | CH Torrance of Ellicott | |||
| Cannon Hill Abby of Jadehill | ||||
|
|
CH Bromwich's Full Stride | CH Ironwood's Solar Eclipse | CH Kendelee Pendragon | CH Sutherland MacDuff |
| CH Afternod Nigheon Kendelee | ||||
| CH Rockaplenty's Salute to Erik | CH Rockaplenty's Hang'Em High | |||
| CH Rockaplenty's Miss Kitty | ||||
| CH Wildwood's Blue Tango | CH Weston's Three's A Crowd | CH Warlock's Calypso Dancer | ||
| Keldee's Pep-Si Cola | ||||
| CH Canterbury's Blue Velvet | Fieldstone Oh Henry | |||
| CH Fieldstone Serenade | ||||
| Shadow Amber's Aurora | Charlen's Corwin Shadow Amber | CH Charlen's Boness of Saniver | CH Afternod Yank of RockaplentyCD | |
| CH Kadon's Blue Tango of Warlock | ||||
| CH Speedwell's Sweet Sara | CH MacAlder Mister Chips | |||
| CH Mandy | ||||
| CH Eden Trail's First Edition | AmCanCH Samson's WhollyMoses | CH Warlock's Windjammer | ||
| CH Samson's Sweet and Sassy for Alan | ||||
| Samson's Brandywine Bess CDX | CH Samson's MacDuff of Ankor | |||
| CH Samson's Sequel to Sassy |