Cruisin’ With the Cranes 15K

     2001 New Mexico State 15k Championship

            San Antonio, New Mexico

 

15 km road race

3 x 5 km relay

3 February 2001

 

Last              First    Time     Group   Place     Pace

Baldyga           Renata   1:01:02  F25-29  15  1     06:33

Urbatsch          Amy      1:09:39  F25-29  28  2     07:28

Thompson          Lisa     1:17:58  F25-29  47  3     08:22

Coe               Alison   1:22:19  F30-34  54  1     08:50

Nolen             Sandy    1:07:52  F35-39  23  1     07:17

Schaffer          Kim      1:09:14  F35-39  25  2     07:26

Mooday            Teddie   1:09:51  F35-39  29  3     07:30

Silva             Joanne   1:31:06  F35-39  62  4     09:46

Hall              Sara     2:06:11  F35-39  69  5     13:32

Pomo              Gina     1:11:07  F40-44  34  1     07:38

Leddy             Patrice  1:13:58  F40-44  37  2     07:56 (NM Champion)

Sanchez           Sam      0:58:28  M <20   11  1     06:16

Sisneros          Fernando 1:06:57  M <20   20  2     07:11

DeStefano         Gregory  0:53:26  M20-24  6   1     05:44

Johnston          Matt     1:17:46  M20-24  45  2     08:21

van Hest          Gregory  0:45:44  M25-29  1   1     04:54

Baldyga           Krystoff 0:46:16  M25-29  2   2     04:58

Broaddus          Chris    0:51:10  M25-29  4   3     05:29 (NM Champion)

Olsen             Colin    0:54:36  M25-29  7   4     05:51

Burns             Rich     1:00:10  M30-34  14  1     06:27

Lord              Dave     1:04:40  M30-34  18  2     06:56

Gladysz           Gary     1:22:31  M30-34  55  3     08:51

Zetocha           Paul     1:03:48  M35-39  16  1     06:51

Silva             David    1:10:14  M35-39  31  2     07:32

Mooday            Rick     1:11:17  M35-39  35  3     07:39

Higgs             EP       1:28:04  M35-39  61  4     09:27

Otero             Daniel   0:56:45  M40-44  10  1     06:05 (NM Masters Champion)

Telles            Louie    0:58:43  M40-44  12  1     06:18

Garcia            Ernie    1:07:17  M40-44  22  2     07:13

Ambrose           Hunter   1:14:01  M40-44  38  4     07:56

Johnson           Steve    1:14:11  M40-44  39  5     07:58

Hale              Jim      1:14:37  M40-44  40  6     08:00

Thompson          Jeff     1:21:00  M40-44  50  7     08:41

Kartosch          Otto     0:59:22  M45-49  13  1     06:22

Mora              Freddy   1:05:32  M45-49  19  2     07:02

Romero            Philip   1:09:30  M45-49  27  3     07:27

Bigelow           Rich     1:10:09  M45-49  30  4     07:32

Wedin             Kent     1:10:43  M45-49  33  5     07:35

Sandoval          Bob      1:15:00  M45-49  41  6     08:03

Gordon            John     1:21:53  M45-49  52  7     08:47

Coe               Tom      1:22:19  M45-49  53  8     08:50

Yarger            Fred     1:34:31  M45-49  67  9     10:08

Caruthers         Jim      1:04:02  M50-54  17  1     06:52

Barber            Doug     1:07:16  M50-54  21  2     07:13

Farley            Steve    1:15:11  M50-54  42  4     08:04

Montoya           Jerry    1:16:49  M50-54  44  5     08:14

Severy            Craig    1:20:41  M50-54  49  6     08:39

Vaiza             Shorty   1:22:45  M50-54  56  7     08:53

Sack              Rodger   1:22:53  M50-54  57  8     08:54

Williams          Ted      1:33:15  M50-54  66  9     10:00

Haley             Tom      1:47:49  M50-54  68  10    11:34

Murphy            Don      1:21:53  M55-59  51  1     08:47

Mounger           Larry    1:24:39  M55-59  59  2     09:05

Ligon             Tim      1:32:56  M55-59  65  3     09:58

Cowboys           Team     0:50:01  M team  3   1     05:22

609 Boyz          Team     0:52:05  M team  5   2     05:35

Krazy Kranes      Team     0:55:30  M team  8   3     05:57

M&M's             Team     0:56:31  M team  9   4     06:04

Sandia Pueblo #2  Team     1:12:37  M team  36  5     07:47

Sandia Pueblo #3  Team     1:15:16  M team  43  6     08:05

Bubbly Bubblers   Team     1:19:13  M team  48  7     08:30

BMW's             Team     1:17:50  F team  46  1     08:21

Cheeseheads       Team     1:31:10  F team  63  2     09:47

Isotopes          Team     1:31:12  F team  64  3     09:47

Just in Time      Team     1:08:49  C team  24  1     07:23

Sandia Pueblo #1  Team     1:09:26  C team  26  2     07:27

River Trailz      Team     1:23:12  C team  58  3     08:56

2 Guys & a Geezer Team     1:10:22  family  32  1     07:33

Team Napier       Team     1:27:08  family  60  2     09:21