Orrorsh map using KJ coordinates Orrorsh map using IU coordinates
Note: The coordinates given in Infiniverse Update v1 are given in reverse order, longitude and latitude instead of latitude and longitude as with all of the other coordinate sets in the book!
Also, two stelae locations were given which are way off in Australia, which do not match up with anything on the map or in the text so I have not included them here.

Finally, the list did not include four stelae that were on the map, one of them even being part of the zone around Illmound Keep (notice the huge gap in the middle of Borneo!)  So I have added four stelae to the list to make up for it.

Orrorsh stelae
Iverse Update KJ plots Iverse Update KJ plots
7 N, 92 E 6 N, 93 E 5 S, 121 E 5.5 S, 121 E
4 N, 94 E 3 N, 95 E 3 S, 118 E 2 S, 118 E
0, 98 E 0, 98 E 3 N, 113 E 3 N, 111 E
3 S, 101 E 3 S, 101 E 7 N, 113 E 7 N, 112 E
6 S, 104 E 6 S, 104 E 4 N, 116 E 3.5 N, 116 E
8 S, 108 E 9 S, 108 E 1 N, 119 E 1.75 N, 118.75 E
11 S, 111 E 11 S, 111 E 2 S, 121 E 1 S, 122 E
10 S, 115 E 10 S, 115 E 4 S, 126 E 4.5 S, 126 E
7 S, 112 E 7 S, 112 E 7 S, 128 E 7 S, 128 E
13 S, 119 E 12 S, 119 E 3 S, 129 E 2.5 S, 129 E
5 S, 108 E 5 S, 108.5 E 0, 126 E 0, 126 E
3 S, 105 E 2 S, 105 E 3 N, 124 E 3 N, 123 E
1 N, 102 E 1 N, 102 E 5 N, 120 E 5 N, 120 E
4 N, 99 E 4 N, 99 E 8 N, 117 E 8 N, 117 E
7 N, 96 E 7 N, 96.5 E 12 N, 118 E 12 N, 118 E
11 N, 98 E 11 N, 98.5 E 9 N, 121 E 9.5 N, 121 E
8 N, 101 E 8 N, 101 E 7 N, 124 E 7 N, 124 E
5 N, 104 E 5 N, 103.5 N 4 N, 127 E 4 N, 127.5 E
3 N, 107 E 2 N, 106.5 E ??? 11.5 N, 102.5 E
1 S, 110 E 0.5 S, 109.5 E ??? 15 N, 100 E
4 S, 113 E 4 S, 113 E ??? 0, 114 E
6 S, 116 E 6 S, 116 E ??? 8 S, 124.5 E
9 S, 120 E 9 S, 120 E

12 S, 124 E 11 S, 124 E

11 S, 128 E 10 S, 127 E




Torg, West End Games, and WEG are trademarks of Purgatory Publishing. You can find out more about Torg at www.westendgames.com.